Length | 2013 mm |
Width | 786 mm |
Height | 1115 mm |
Wheel Base | 1357 mm |
Ground Clearance | 160 mm |
Kerb Weight | Single Disc – 143 Kg, Double Disc – 144 Kg |
Seat Length | 582 mm |
Seat Height | 795 mm |
Fuel Tank Capacity | 12 L |
Type | 4 Stroke, SI, BS-VI Engine |
Displacement | 162.71 cc |
Max Engine Output | 10.2 kW @ 8000 rpm |
Max Torque | 14.7 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Bore X Stroke (mm) | 57.300 x 63.096 mm |
Compression Ratio | 10:0:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 5 Gears |
Tyre Size & Type (Front) | 80/100-17 M/C 46P (Tubeless) |
Tyre Size & Type (Rear) | 130/70-17 M/C 62P (Tubeless) |
Brake Type & Size (Front) | Disc – 276 mm (Single Channel ABS) |
Brake Type & Size (Rear) | Drum – 130 mm, Disc – 220 mm |
Frame Type |
Diamond Type |
Front Suspension |
Telescopic |
Rear SuspensionHydraulic, Monoshock |
Hydraulic, Monoshock |
Battery | 12V, 4.0 Ah |
Headlamp | LED |