Length | 2044 mm |
Width | 736 mm |
Height | |
Wheel Base | 1285 mm |
Ground Clearance | 162 mm |
Kerb Weight | 112 kg |
Fuel Tank Capacity | 9.1 L |
Type | 4 stroke, SI, BS-VI Engine |
Displacement | 109.51 cc |
Max Engine Output |
6.47 kW @ 7500 rpm |
Max Torque | 9.30 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Bore x Stroke | 47 x 63.121 mm |
Compression Ratio | 10.1:1 |
Starting Method | Self Kick |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 4 Gears |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | |
Brake Type & Size (Rear) |
Frame Type |
Diamond Type |
Front Suspension | Telescopic |
Rear Suspension |
Hydrualic Type |
Battery |
12V, 4Ah |
Headlamp |
|