Length | 2020 mm |
Width | 785 mm |
Height | 1103 mm |
Wheel Base | 1285 mm |
Ground Clearance | 160 mm |
Kerb Weight | 116 kg |
Seat Height | 790 mm |
Fuel Tank Capacity | 11.2 L |
Type |
4 stroke, SI Engine |
Displacement | 123.94 cc |
Max Engine Output | 8kW @ 7500 rpm |
Max Torque | 10.9 N-m @ 6000 rpm |
Fuel System | PGM-FI |
Bore x Stroke | 50.0 X 63.1 mm |
Compression Ratio | 10.1:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 5 Gears |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 100/80-18 M/C 53P, Tubeless |
Brake Type & Size (Front) | Disc 240 mm, Drum 130 mm |
Brake Type & Size (Rear) |
Drum 130 mm |
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Battery | 12V, 4.0Ah |
Headlamp | LED, DC |